Skip to main content
RESULTS
| Name of the Participant | Event | Rank |
| DEVESH P SARADHI | CRICKET | FIRST |
| KRISHNA SURESH V | CRICKET | FIRST |
| AISWARYA V | CRICKET | FIRST |
| PARVATHY R | CRICKET | FIRST |
| GEETHU JOSE | CRICKET | FIRST |
| JOB B JOHN | CRICKET | SECOND |
| ANJALI ANILKUMAR | CRICKET | SECOND |
| NITHYA S | CRICKET | SECOND |
| JETLY MARIAM JAMES | CRICKET | SECOND |
| APARNA M | CRICKET | SECOND |
| BHAVYA V KUMAR | CARROMS | FIRST |
| SUBHADRA S NAMPOOTHIRI | CARROMS | FIRST |
| ANJALI ANILKUMAR | CARROMS | SECOND |
| APARNA M | CARROMS | SECOND |
| ANJALI ANILKUMAR | BADMINTON | FIRST |
| SREETHA S KUMAR | BADMINTON | FIRST |
| ARSHA S | BADMINTON | SECOND |
| APARNA M | BADMINTON | SECOND |
| | |
Comments
Post a Comment